Suffolk Farm Holidays
Self catering holiday accommodation in the Suffolk countryside

Prices and Availability Calendar

2008 Rental Prices
  Cart Lodge The Granary
5th Jan - 9th Feb £340 £486
9th Feb - 23rd Feb £377 £563
23rd Feb - 22nd Mar £346 £496
22nd Mar - 19th Apr £467 £645
19th Apr - 26th Apr £386 £537
26th April - 10th May £420 £589
10th May - 24th May £429 £620
24th May - 31st May £562 £917
31st May - 14th June £519 £778
14th June - 21st June £556 £804
21st June - 28th June £556 £819
28th Jun - 5th Jul £587 £881
5th Jul - 12th Jul £612 £896
12th Jul - 19th Jul £612 £999
19th Jul - 26th Jul £633 £1035
26th Jul - 30th Aug £671 £1081
30th Aug - 6th Sept £572 £932
6th Sept - 13th Sept £529 £768
13th Sept - 20th Sept £498 £727
20th Sept - 27th Sept £392 £563
27th Sept - 25th Oct £377 £537
25th Oct - 1st Nov £516 £753
1st Nov - 20th Dec £346 £496
20th Dec - 3rd Jan 09 £590 £963

 

2008 Availability Calendar
Cart Lodge ~ Sleeps 4       The Granary ~ Sleeps 8
 
August   August
f s s m t w t   f s s m t w t
1 2 3 4 5 6 7   1 2 3 4 5 6 7
8 9 10 11 12 13 14   8 9 10 11 12 13 14
15 16 17 18 19 20 21   15 16 17 18 19 20 21
22 23 24 25 26 27 28   22 23 24 25 26 27 28
29 30 31           29 30 31        
                             
September   September
f s s m t w t   f s s m t w t
      1 2 3 4         1 2 3 4
5 6 7 8 9 10 11   5 6 7 8 9 10 11
12 13 14 15 16 17 18   12 13 14 15 16 17 18
19 20 21 22 23 24 25   19 20 21 22 23 24 25
26 27 28 29 30       26 27 28 29 30    
                             
October   October
f s s m t w t   f s s m t w t
          1 2             1 2
3 4 5 6 7 8 9   3 4 5 6 7 8 9
10 11 12 13 14 15 16   10 11 12 13 14 15 16
17 18 19 20 21 22 23   17 18 19 20 21 22 23
24 25 26 27 28 29 30   24 25 26 27 28 29 30
31               31            
                             
November   November
f s s m t w t   f s s m t w t
  1 2 3 4 5 6     1 2 3 4 5 6
7 8 9 10 11 12 13   7 8 9 10 11 12 13
14 15 16 17 18 19 20   14 15 16 17 18 19 20
21 22 23 24 25 26 27   21 22 23 24 25 26 27
28 29 30           28 29 30        
                             
December   December
f s s m t w t   f s s m t w t
      1 2 3 4         1 2 3 4
5 6 7 8 9 10 11   5 6 7 8 9 10 11
12 13 14 15 16 17 18   12 13 14 15 16 17 18
19 20 21 22 23 24 25   19 20 21 22 23 24 25
26 27 28 29 30 31     26 27 28 29 30 31  
                             
2009 Availability Calendar
Cart Lodge ~ Sleeps 4       The Granary ~ Sleeps 8
 
January   January
f s s m t w t   f s s m t w t
            1               1
2 3 4 5 6 7 8   2 3 4 5 6 7 8
9 10 11 12 13 14 15   9 10 11 12 13 14 15
16 17 18 19 20 21 22   16 17 18 19 20 21 22
23 24 25 26 27 28 29   23 24 25 26 27 28 29
30 31             30 31          
                             
February   February
f s s m t w t   f s s m t w t
    1 2 3 4 5       1 2 3 4 5
6 7 8 9 10 11 12   6 7 8 9 10 11 12
13 14 15 16 17 18 19   13 14 15 16 17 18 19
20 21 22 23 24 25 26   20 21 22 23 24 25 26
27 28             27 28          
                             
March   March
f s s m t w t   f s s m t w t
    1 2 3 4 5       1 2 3 4 5
6 7 8 9 10 11 12   6 7 8 9 10 11 12
13 14 15 16 17 18 19   13 14 15 16 17 18 19
20 21 22 23 24 25 26   20 21 22 23 24 25 26
27 28 29 30 31       27 28 29 30 31    
                             
April   April
f s s m t w t   f s s m t w t
          1 2             1 2
3 4 5 6 7 8 9   3 4 5 6 7 8 9
10 11 12 13 14 15 16   10 11 12 13 14 15 16
17 18 19 20 21 22 23   17 18 19 20 21 22 23
24 25 26 27 28 29 30   24 25 26 27 28 29 30
                             
                             
May   May
f s s m t w t   f s s m t w t
1 2 3 4 5 6 7   1 2 3 4 5 6 7
8 9 10 11 12 13 14   8 9 10 11 12 13 14
15 16 17 18 19 20 21   15 16 17 18 19 20 21
22 23 24 25 26 27 28   22 23 24 25 26 27 28
29 30 31           29 30 31        
                             
June   June
f s s m t w t   f s s m t w t
      1 2 3 4         1 2 3 4
5 6 7 8 9 10 11   5 6 7 8 9 10 11
12 13 14 15 16 17 18   12 13 14 15 16 17 18
19 20 21 22 23 24 25   19 20 21 22 23 24 25
26 27 28 29 30       26 27 28 29 30    
                             
July   July
f s s m t w t   f s s m t w t
          1 2             1 2
3 4 5 6 7 8 9   3 4 5 6 7 8 9
10 11 12 13 14 15 16   10 11 12 13 14 15 16
17 18 19 20 21 22 23   17 18 19 20 21 22 23
24 25 26 27 28 29 30   24 25 26 27 28 29 30
31               31            
                             
August   August
f s s m t w t   f s s m t w t
  1 2 3 4 5 6     1 2 3 4 5 6
7 8 9 10 11 12 13   7 8 9 10 11 12 13
14 15 16 17 18 19 20   14 15 16 17 18 19 20
21 22 23 24 25 26 27   21 22 23 24 25 26 27
28 29 30 31         28 29 30 31